Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .600 |
Alexandre Fortin CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Lemaire CD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Kevin Delisle CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Lemonde 1B, FD | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Xavier Trépanier R | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Ian Laliberté 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Anthony Mignacca L, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Sébastien Hogue AC | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Francis Lauzon 2B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .375 |
Benji Laurore CC | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Sébastien Sauvé L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 36 | 10 | 13 | 8 | 0 | 1 | 2 | 4 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dale Bradley | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Nick Cirino | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Ghislain Beauchamp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Nick Lacoste | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Anthony De Carvalho | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
Shawn Pelley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Glen Duncan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc Kechayan | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Totaux | 27 | 4 | 6 | 2 | 1 | 4 | 7 | 0 | 0 | - |
Batting
2B:
Lemaire (1), Laliberté (1), Mignacca (1), Lauzon (1), Laurore (1)
PP:
Lemaire (2), Lemonde (2), Mignacca (2), Lauzon 5 (6)
SacF:
Lemonde (2)
Base running
BV:
Paquin 2 (3), Lemaire (2), Trépanier (2)
Fielding
E:
Trépanier (1), Laliberté (2)
Batting
2B:
Bradley 2 (2)
CC:
De Carvalho (1)
PP:
De Carvalho (1), Kechayan (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (V, 1-0) | 5.0 | 5 | 3 | 1 | 3 | 5 | 0 | 1.00 | 1.40 |
Anthony Mignacca | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0.50 | 3.50 |
Totaux | 7.0 | 6 | 4 | 2 | 4 | 7 | 1 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Glen Duncan (D, 0-1) | 7.0 | 11 | 10 | 8 | 1 | 2 | 0 | 1.57 | 8.00 |
Totaux | 7.0 | 11 | 10 | 8 | 1 | 2 | 0 | - | - |
FT:
Sauvé 22, Mignacca 8
CC:
Mignacca (1)
FT:
Duncan 38