Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .446 |
Sébastien Hogue | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .415 |
Oswaldo Peley | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
Xavier Trépanier | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .379 |
Martin Lemonde | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .238 |
Anthony Mignacca | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ian Laliberté | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .173 |
Francis Lemaire | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .085 |
Nicholas Grenier | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .111 |
Totaux | 34 | 8 | 12 | 7 | 2 | 1 | 10 | 3 | 8 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Matt Antolin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Kendel McKenna | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
Mike Tomasetta | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .295 |
Glen Norman | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .595 |
Andrew Clark | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
Pat Larose | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .346 |
Jason Paloulian | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
Matt Langton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Adrian Milroy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Alex Lusk | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .154 |
Elliott Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 26 | 6 | 6 | 6 | 0 | 9 | 3 | 0 | 0 | - |
Batting
2B:
Hogue (3), Trépanier (6)
PP:
Hogue (12), Trépanier 2 (16), Lemonde 3 (15), Grenier (1)
CC:
Lemonde 2 (2)
FA:
Mignacca (3), Laliberté (5)
Base running
BV:
Paquin 2 (24), Hogue (4)
Batting
FA:
Evans (2), McKenna (1), Clark (2)
PP:
McKenna (8), Norman (14), Clark (1), Larose (4), Paloulian (5), Lusk (3)
2B:
Larose (1)
SacF:
Paloulian (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicholas Grenier (V, 3-1) | 7.0 | 6 | 6 | 6 | 9 | 4 | 0 | 0.96 | 3.64 |
Totaux | 7.0 | 6 | 6 | 6 | 9 | 4 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Elliott Blanchard | 6.0 | 10 | 6 | 4 | 0 | 10 | 1 | 2.03 | 9.08 |
Andrew Clark (D, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 1.33 | 7.00 |
Totaux | 7.0 | 12 | 8 | 6 | 1 | 10 | 2 | - | - |
FT:
Grenier 39
FA:
Grenier 3 (3)
FT:
Blanchard 30, Clark 7
CC:
Blanchard (3), Clark (1)
FA:
Blanchard (1), Clark (2)