Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Boyer R | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .172 |
Sébastien Levac-Champagne CD | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
David Alexandre Bleau, D. L, AC | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Nicholas Bleau, N. L, AC, CC | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .478 |
David Dickson L, 3B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .235 |
Villegas Edwin CG | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
Jean-René Dufour 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .125 |
Eric Foster 2B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Steve Montpetit 3B, CC | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Totaux | 28 | 8 | 8 | 6 | 0 | 6 | 6 | 0 | 6 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .459 |
Martin Lemonde L, 2B, FD | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .182 |
Francis Lauzon 2B, CG | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .351 |
Xavier Trépanier R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Anthony Mignacca 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .379 |
Sébastien Hogue AC | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Francis Lemaire CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Kevin Delisle CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .000 |
Sébastien Sauvé L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ian Laliberté 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Benji Laurore CD | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .130 |
Totaux | 23 | 3 | 5 | 4 | 0 | 6 | 5 | 3 | 8 | - |
Batting
2B:
Bleau, N. (3)
PP:
Bleau, N. 2 (5), Dickson (4), Edwin (1), Montpetit 2 (2)
FA:
Edwin (1)
Fielding
E:
Bleau, N. (2)
Batting
PP:
Lauzon 3 (18), Mignacca (6)
FA:
Trépanier 3 (6), Laliberté (2)
Sac:
Mignacca (1)
2B:
Laliberté (3)
Base running
BV:
Paquin 2 (17), Laurore (1)
RV:
Trépanier (1), Hogue (2)
Fielding
E:
Mignacca (3)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Alexandre Bleau, D. (VP, 1) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.51 | 4.69 |
Nicholas Bleau, N. (V, 1-2) | 2.0 | 1 | 3 | 3 | 3 | 1 | 0 | 1.70 | 6.60 |
David Dickson | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.19 | 5.00 |
Totaux | 8.0 | 5 | 4 | 4 | 6 | 5 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard (D, 0-2) | 4.2 | 6 | 8 | 7 | 6 | 4 | 0 | 1.25 | 5.25 |
Martin Lemonde | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 2.69 |
Sébastien Sauvé | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.30 | 3.17 |
Totaux | 7.0 | 8 | 8 | 7 | 6 | 5 | 0 | - | - |
FT:
Bleau, D. 12, Bleau, N. 11, Dickson 11
FA:
Bleau, D. (4), Bleau, N. 3 (4)
FT:
Renaud-Bouchard 25, Lemonde 2, Sauvé 8
FA:
Lemonde (6)